| Todays Highs | Todays Lows | ||||
| Temp: | 56º F | Rel. Humidity: | 92% | 74º F at 11:53 | 43º F at 06:04 |
| Baro: | 30.53 inHg | 3 Hr. Trend: | +0.06 inHg | 30.53 inHg at 20:53 | 30.43 inHg at 01:15 |
| Wind: | CALM | Wind Chill: | 56º F | 24 mph at 13:12 | 37º F at 06:07 |
| Dewpoint: | 53º F |
For 7/2/09: High pressure in Texas has given the plum of subtropical moisture a bump and a fresh surge of moisture is heading in our direction. Precipitable water levels have risen to nearly an inch which has been the high for us this summer and regional radar is showing a line of storms pushing in our direction from the southwest. Look for scattered but slower moving cells that will threaten wetting rains as they settle later today.
Overnight lows were moderated by the cloud cover overnight with Crested Butte holding at 41 degrees while Gunnison was also warmer at 45 degrees. Daytime highs will still break the 70 mark for the higher elevations while Gunnison and the lower valleys approach 80 but probably will hold to the high 70’s. Look for another milder overnight low with cloud cover expected to hold.
This latest surge of moisture will mean cooler temperatures, cloud cover and the threat of slower moving rain showers through today and lingering into tomorrow. Friday will bring a shift to a zonal pattern that will bring drier air in from the west but plenty of moisture will remain to fire as scattered convective thundershowers through the weekend.
Look for a complete Crested Butte and Gunnison weather report, 24 hour trends and real time weather information now available at WWW.CBTV.TV.
| Flow (CFS) | 24 hr Δ | Description | Time | Temp |
|---|---|---|---|---|
| 296 | -420 | Slate River @ Baxter Gulch near CB | 20:00 | |
| 782 | 0 | East River at Cement Creek | 20:15 | |
| 742 | 0 | East River at Almont | 20:15 | |
| 492 | -52 | Taylor River below the dam | 20:00 | |
| 690 | -55 | Taylor River @ Almont - Taylor Canyon, Lower Taylor | 20:00 | |
| 1580 | -30 | Gunnison River @ Gunnison | 20:15 | |
| 604 | -22 | Lake Fork of the Gunnison | 20:00 | |
| 2850 | -420 | Gunnison River below Crystal Dam | 19:45 |
|   | Begin Twilight |
Sunrise | Sunset | End Twilight |
Moonrise | Moonset |
|---|---|---|---|---|---|---|
| Today: | 05:15 | 05:47 | 20:36 | 21:08 | 16:58 | 02:31 |
| Tomorrow: | 05:16 | 05:47 | 20:36 | 21:08 | 17:58 | 03:14 |
|   | Full moon | Last quarter | New moon | First quarter |
|---|---|---|---|---|
| Upcoming Moon Phases |
|
|
|
|
|   | Jul 07, 2009 | Jul 15, 2009 | Jul 22, 2009 | Jul 28, 2009 |
STARS: View a Weather Underground Star Chart for the current time in Crested Butte.
Interactive Grand Junction Radar radar image
View an animated time-sequence radar image from Grand Junction.
Get details about radar images.
Check out the real-time satellite data animations . Be sure to look at "1 km Visible", "4 km Visible", and "4 km Short Wave - IR2".