| Todays Highs | Todays Lows | ||||
| Temp: | 71º F | Rel. Humidity: | 52% | 72º F at 12:45 | 51º F at 02:07 |
| Baro: | 30.45 inHg | 3 Hr. Trend: | -0.02 inHg | 30.50 inHg at 00:00 | 30.43 inHg at 04:05 |
| Wind: | SW (220º) at 5 mph | Wind Chill: | 71º F | 11 mph at 02:06 | 51º F at 02:07 |
| Dewpoint: | 53º F |
For 7/3/09: This surge in the plume of subtropical moisture has drawn a steady stream of moisture up into our area. A lot of this is past us with the heaviest remnants holding to our south but the residual moisture will be enough fuel to provide potentially strong thundershowers. The sun should burn through these low clouds early providing a window of sunny conditions but the warming temperatures will also build the thundershowers. Strong isolated storm cells will be likely with the potential for hail.
Overnight lows stayed very mild with the cloud cover with Crested Butte only dropping to 49 degrees while Gunnison held right in check at 50 degrees. Daytime highs will be moderated by the cloud cover with the north end of the valley topping out in the high 60’s or low 70’s while Gunnison reaches the mid 70’s. Skies should be clearing overnight which will allow for cooler temperatures.
Low fog and cloud cover will burn off for some sunny skies but the moisture laden atmosphere will produce some strong convective storms for the afternoon. Plan your adventures with escapability in mind today and be sure to carry layers.
Look for a complete Crested Butte and Gunnison weather report, 24 hour trends and real time weather information now available at WWW.CBTV.TV.
| Flow (CFS) | 24 hr Δ | Description | Time | Temp |
|---|---|---|---|---|
| 333 | 0 | Slate River @ Baxter Gulch near CB | 12:00 | |
| 941 | +116 | East River at Cement Creek | 12:15 | |
| 905 | +83 | East River at Almont | 12:15 | |
| 496 | -52 | Taylor River below the dam | 12:00 | |
| 704 | -48 | Taylor River @ Almont - Taylor Canyon, Lower Taylor | 12:00 | |
| 1840 | +120 | Gunnison River @ Gunnison | 12:15 | |
| 599 | -22 | Lake Fork of the Gunnison | 12:00 | |
| 2840 | 0 | Gunnison River below Crystal Dam | 12:45 |
|   | Begin Twilight |
Sunrise | Sunset | End Twilight |
Moonrise | Moonset |
|---|---|---|---|---|---|---|
| Today: | 05:16 | 05:47 | 20:36 | 21:08 | 17:58 | 03:14 |
| Tomorrow: | 05:16 | 05:48 | 20:36 | 21:08 | 18:54 | 04:03 |
|   | Full moon | Last quarter | New moon | First quarter |
|---|---|---|---|---|
| Upcoming Moon Phases |
|
|
|
|
|   | Jul 07, 2009 | Jul 15, 2009 | Jul 22, 2009 | Jul 28, 2009 |
STARS: View a Weather Underground Star Chart for the current time in Crested Butte.
Interactive Grand Junction Radar radar image
View an animated time-sequence radar image from Grand Junction.
Get details about radar images.
Check out the real-time satellite data animations . Be sure to look at "1 km Visible", "4 km Visible", and "4 km Short Wave - IR2".